Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
000
- 000
|
000
- 000
|
005
- 000
|
002
- 000
|
003
- 002
|
010
- 002
|
|
Return On Investment |
000.00
%
|
000.00
%
|
019.90
%
|
007.60
%
|
002.90
%
|
030.40
%
|
|
Win Percentage |
000.00
%
|
000.00
%
|
100.00
%
|
100.00
%
|
060.00
%
|
081.81
%
|
|
Units Win / Loss |
00,000.00
|
00,000.00
|
00,003.98
|
00,001.52
|
00,000.58
|
00,006.08
|
|
|
|||||||
MLSA 50053 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
England | Premier | West Ham |
|
|
|
|
|
|
France | Ligue 1 | Monoco |
|
|
|
|
|
|
France | Ligue 1 | Rennes |
|
|
|
|
|
|
S Korea | K 1 | Suwon |
|
|
|
|
|
|
Scotland | First Div | R Rovers |
|
|
|
|
|
|
England | Premier | Tottenham |
|
|
|
|
|
|
Iceland | Pepsid | Valur |
|
|
|
|
|
|
France | Ligue 1 | Lille |
|
|
|
|
|
|
France | Ligue 1 | Rennes |
|
|
|
|
|
|
Belarus | Pershaya | L Gomel |
|
|
|
|
|
|
England | Premier | Chelsea |
|
|
|
|
|
|
Japan | J 1 | Hiroshima |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||